| Management number | 228545319 | Release Date | 2026/05/31 | List Price | US$12.80 | Model Number | 228545319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 735991078102 |
|---|---|
| ASIN | B0195YXZ6W |
| Color | Mist |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Fit Type | Slim Fit |
| topstyle | Blouson |
| Cuff Type | Regular Cuff |
| character | Fashion |
| Back Style | T Back |
| Brand Name | Tommy Hilfiger |
| Model Name | Dress Shirt Slim Fit Non Iron Stripe |
| Neck Style | Crew Neck |
| Sport Type | Dress pant |
| Style Name | Dress Shirt Slim Fit Non Iron Stripe |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 100% Cotton |
| Sleeve Type | Long Sleeve |
| Manufacturer | Tommy Hilfiger Men's Dress Shirts |
| Style Number | 24N0372 |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | Tuxedo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 24N0405 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | dress |
| Global Trade Identification Number | 00735991078102 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form