| Management number | 222828775 | Release Date | 2026/05/09 | List Price | US$21.98 | Model Number | 222828775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 827886684755 |
|---|---|
| ASIN | B09SPF8Z42 |
| size | One Size |
| Brand | Suncloud |
| Color | Black / Polarized Gray |
| Fit Type | Large Athletic |
| Material | Evolve |
| Lens Type | Polarized |
| Arm Length | 134 Millimeters |
| Item Shape | Sport |
| Lens Color | Polarized Gray |
| Sport Type | Boating, Camping & Hiking, Fishing, Outdoor Lifestyle, Training |
| Style Name | Boone |
| Unit Count | 1.0 Count |
| Item Weight | 3 Ounces |
| Bridge Width | 16 Millimeters |
| Manufacturer | Suncloud Polarized Optics |
| Style Number | 20530180765M9 |
| Frame Coverage | Full-Frame |
| Item Type Name | Suncloud Boone Polarized Sunglasses, Black/Polarized Gray |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Frame Arm Texture | rubber |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Evolve |
| Included Components | Suncloud Boone Polarized Sunglasses, Black/Polarized Gray |
| Age Range Description | Adult |
| Fit to Size Sentiment | Too Large |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 20530180765M9 |
| Product Care Instructions | Clean with microfiber cloth and store in the provided bag |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00827886684755 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form