| Management number | 234095767 | Release Date | 2026/06/27 | List Price | US$36.00 | Model Number | 234095767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 199154045767 |
|---|---|
| ASIN | B0DX9M47D9 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Tailored |
| Leg Style | Straight |
| Brand Name | Stacy Adams |
| Model Name | Smtp282h1 |
| Rise Style | Regular |
| Sport Type | No Sport Type |
| Style Name | Slim Fit |
| Unit Count | 1 Count |
| Waist Size | 104 Centimeters |
| Weave Type | Plain |
| Fabric Type | Poly-rayon |
| Has Pockets | Yes |
| Item Weight | 3 Pounds |
| Style Number | SMTP282H1-01 |
| Material Type | 65 % Dacron 35% Viscose |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Lining Description | Full Lined |
| Pocket Description | Side Pockets, Back Welt Pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Full Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Formal Events |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form