| Management number | 224224306 | Release Date | 2026/05/09 | List Price | US$23.69 | Model Number | 224224306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Grip the ground no matter the lie in the IGNITE ELEVATE golf shoe. Built for strength and stability, the ELEVATE boasts PWRFRAME and PWRCAGE technology to follow you throughout your entire swing in effortless comfort.
| UPC | 195552789944 |
|---|---|
| ASIN | B0BJH4FQVF |
| Brand | PUMA |
| Color | Puma White-puma Silver |
| Theme | Golf |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic or Metal Tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ignite Elevate Wide |
| Sport Type | Golf |
| Strap Type | Lace |
| Style Name | Ignite Elevate Wide |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 37634901 |
| Occasion Type | Sports Event |
| Sole Material | Polyurethane |
| Item Type Name | Golf Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Platform Height | 5 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Either 'felled seam' or 'flat fell seam' |
| Cushioning Level | Moderate |
| Special Features | Adjustable Strap |
| Insole Cushioning | TPU |
| liningdescription | Polyester |
| Occasion Lifestyle | Golf |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 37634901 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form