| Management number | 239691589 | Release Date | 2026/07/14 | List Price | US$10.08 | Model Number | 239691589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Hip Size:37.0IN,Thigh:25.4IN,Length:40.0IN,Waist Size:27.6IN,Inseam:28.2INM:Hip Size:38.6IN,Thigh:26.4IN,Length:40.6IN,Waist Size:29.1IN,Inseam:28.5INL:Hip Size:40.2IN,Thigh:27.4IN,Length:41.1IN,Waist Size:30.7IN,Inseam:28.9INXL:Hip Size:41.7IN,Thigh:28.4IN,Length:41.7IN,Waist Size:32.3IN,Inseam:29.3INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FD9PVX2C |
|---|---|
| Color | Grey |
| Pattern | Striped |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | OYOANGLE |
| Model Name | Fba-rwyausfn9chey39-m |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 29.1 Inches |
| Fabric Type | 97.0% Polyester,3.0% Viscose |
| Item Weight | 0.28 Kilograms |
| Style Number | RWYA9tx77q-M |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Pattern Style | Striped |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-RWYAUSfn9cheY39 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form