| Management number | 223172771 | Release Date | 2026/05/09 | List Price | US$63.98 | Model Number | 223172771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For over a decade, the Merrell® Moab has been the choice of hikers when a choice needs to be made, making it the bestselling hiker in the world. Famous for its out-of-the-box comfort, durability and all-purpose versatility, its predecessors have enabled 20 million people to step further outdoors. Version 3 features a new more supportive insole, a softer more cushioned midsole, a grippier Vibram® outsole, and partially recycled fabrics.
| UPC | 195020623909 |
|---|---|
| ASIN | B0F3BCTP9M |
| Brand | Merrell |
| Color | New Granite |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | Moab 3 Waterproof |
| Sport Type | Hiking, Climbing |
| Strap Type | lace_up |
| Style Name | Moab 3 Waterproof |
| Unit Count | 1.0 Count |
| Item Weight | 2.75 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J035855Z |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather, Mesh |
| Insole Material | Polyester |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | cushioning |
| Insole Cushioning | foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J035855Z/J035855WZ |
| Global Trade Identification Number | 00195020623909 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form