| Management number | 217779914 | Release Date | 2026/04/19 | List Price | US$8.00 | Model Number | 217779914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 732376395984 |
|---|---|
| Color | Silver |
| Fit Type | Vehicle Specific Fit |
| Brand Name | LEAPGOMAX |
| Manufacturer | LEAPGOMAX |
| Material Type | Aluminum |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Adapter Fit for Yamaha G1-G29 Drive/Drive 2 Golf Carts |
| Compatible with Vehicle Type | Fit for Yamaha G1-G29 Drive/Drive 2 Golf Carts, Golf Cart |
| Manufacturer Warranty Description | 2 Year Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form