| Management number | 220536659 | Release Date | 2026/05/03 | List Price | US$10.70 | Model Number | 220536659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material 600D Polyester Dimension 16.5 x 13 x 7 in. Capacity 1460 in3 / 23.9 L Weight 1 lb 12 oz / 0.8 kg
| UPC | 742065266044 |
|---|---|
| size | One Size |
| Brand | Everest |
| Color | Black |
| Denier | 600 |
| Pattern | solid |
| Seasons | All |
| Item Shape | Rectangular |
| Model Name | 266w-bk |
| Strap Type | Removable |
| Style Name | Portfolio Briefcase |
| Unit Count | 1 Count |
| Weave Type | Canvas |
| Fabric Type | 100% Polyester |
| Handle Type | leather handle, shoulder strap |
| Item Weight | 1.6 Pounds |
| Strap Color | Black |
| Closure Type | Zipper |
| Manufacturer | Everest Luggage -Child Vendor Code |
| Strap Length | 55 Inches |
| Style Number | 266W-BK |
| Occasion Type | Work or Business |
| Inner Material | Polyester |
| Outer Material | Polyester |
| Item Dimensions | 16.9 x 14.2 x 16.9 inches |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Target Audience | Men |
| Material Features | Durable |
| Number Of Pockets | 5 |
| Number of Handles | 1 |
| Handbag Silhouette | Briefcase |
| Lining Description | Polyester |
| Number of Sections | 5 |
| Pocket Description | Slip Pocket |
| Included Components | Portfolio Briefcase |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Small |
| Number of Compartments | 2 |
| Manufacturer Part Number | 266W-BK |
| Product Care Instructions | Dry Cloth Clean |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00742065266044 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form