| Management number | 230558665 | Release Date | 2026/06/18 | List Price | US$259.99 | Model Number | 230558665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the power and versatility of the 1500W Electric Mountain Bike for Adults. Equipped with a 48V 15Ah battery, this e-bike delivers an impressive range of up to 60 miles on a single charge and can reach speeds of up to 34 MPH. Featuring a durable aluminum frame, front suspension, and 26-inch fat tires, this all-terrain e-bicycle is designed to provide a smooth and comfortable ride on various terrains. The intuitive LED display keeps you informed of your speed and battery life, while the mechanical disc brakes and integrated headlight ensure safe riding day or night.
| Battery capacity | 15 Ah |
|---|---|
| Maximum travel distance | 60 mi |
| Maximum speed | 34 mph |
| Watts | 1500 W |
| Bicycle type | Mountain Bikes |
| Brand | EOEOTWO |
| Charging time | 6 h |
| Electric bicycle class | Class 3 |
| Weight | 65.26 lb |
| Frame material | Aluminum alloy |
| Has written warranty | No |
| Color | Yellow |
| Suspension | Front Suspension |
| Frame size | 26 in |
| Speeds | 7 |
| Features | Adjustable Speed, Adjustable Height, Multi-Speed, Waterproof, Lightweight, Adjustable Seat Height |
| Motor type | Direct-Drive Hub |
| Max load | 396 lb |
| Wheel size | 26" |
| Bicycle tire size | 26*4inches |
| Accessories included | E-bike,Charger |
| Is assembly required | Y |
| Bicycle brake design | Disc Brakes |
| Drivetrain | Motor |
| Battery life | 60 h |
| Volts | 48 V |
| Rim material | Aluminum |
| Height range | 5'1"-6'6" |
| Has nrtl listing certification | N |
| Power type | Battery |
| Amps | 15 Amps |
| Minimum recommended age | 18 years |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 74.80 x 24.80 x 45.10 in |
| Model | E01 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form