| Management number | 228161970 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228161970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Patriot Mesh Cap, Reatree Xtra Features: - Cotton twill - Polyester mesh back - Flag artwork under brim - Snap back Specifications: - Main Fabric Structure: Woven - Main Fabric Content: Cotton & Polyester - Color: Realtree Xtra - Closure: Snap back - Gender: Men - Size Range: One Size Fits Most
| UPC | 023614419907 |
|---|---|
| ASIN | B00WTACZF2 |
| Color | Realtree Xtra |
| Theme | Flag |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Browning |
| Sport Type | outdoors |
| Style Name | Patriotic |
| Unit Count | 1 Count |
| Manufacturer | Browning |
| Style Number | 308176881 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton, Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Camouflage |
| Item Type Name | Hat |
| Item Dimensions | 9 x 6 x 4 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | Hat |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 308176881 |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | [Hunting, Tactical & Military, Fashion, Sun Protection, Head Warmth (depending on climate), Casual Occasions, Outdoor Activities; NA for Bachelorette Party, Mother's Day, Easter] |
| Manufacturer Warranty Description | See manufacturer |
| Global Trade Identification Number | 00023614419907 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form