| Management number | 222948255 | Release Date | 2026/05/09 | List Price | US$106.40 | Model Number | 222948255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 198290332083 |
|---|---|
| ASIN | B0FWBGSC2G |
| Size | 4.5cu.ft |
| Color | Black |
| Pattern | Solid |
| Capacity | 4.5 Cubic Feet |
| Brand Name | KOKEBREN |
| Model Name | W8TXNGZBQ00 |
| Form Factor | Freezer Top |
| Is Electric | Yes |
| Item Weight | 57.76 Pounds |
| Manufacturer | KOKEBREN |
| Model Number | UtK6yEjjpsN0vO23-GP4WQrPWXv8F |
| Power Source | Corded Electric |
| Configuration | Compact Freezer-on-Top |
| Cooling Method | Compressor |
| Item Type Name | mini fridge |
| BEE Star Rating | 1 Star |
| Is Customizable | No |
| Number of Doors | 2 |
| Door Orientation | Left |
| Door Shelf Count | 4 |
| Freezer Capacity | 0.91 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Manual |
| Fresh Food Capacity | 3.2 Cubic Feet |
| Included Components | Freezer |
| Warranty Description | 30 days manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | EDu--HP9E7czcNusTd1TQAhCDe3J |
| Annual Energy Consumption | 243 Kilowatt Hours |
| Item Dimensions D x W x H | 20"D x 22"W x 32"H |
| Refrigerator Net Capacity | 4.5 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form